Archiv

You vs. The Editors- Matchdays 11 and 12

22.11.2013, 15:35 Uhr von:  Redaktion

Better later than never is our new motto of the season. So after a long and really annoying break for international

friendlies (who needs those again?) with some very disappointing injuries, it is time again to update the scores of

You vs. The Editors. So let's take a look at matchdays 11 and 12.

Matchday 11

Here are Feras' scores, the actual results and points.

BVB – Stuttgart: 3 – 1 / 6 - 1/ 1
Nürnberg – Freiburg: 1 – 1 / 0 - 3/ 0
Hamburg – Gladbach: 2 – 2 / 0 - 2/ 0
Braunschweig – Leverkusen: 1 – 3 / 1 - 0/ 0
Hoppenheim – Bayern: 0 – 3 / 1 - 2/ 1
Hertha – Sch****: 2 – 2 / 0 - 2/ 0
Frankfurt – Wolfsburg: 2 – 1 / 1 - 2/ 0
Augsburg – Mainz: 0 – 2 / 2 - 1/ 0
Bremen – Hannover: 1 – 4 / 3 - 2/ 0

Points total: 2


And now Vera's scores, the actual results and points.

BVB – Stuttgart: 2 – 1/ 6 - 1/ 1
Nürnberg – Freiburg: 1 – 2 / 0 - 3/ 1
Hamburg – Gladbach: 1 – 3/ 0 - 2/ 2
Braunschweig – Leverkusen: 0 – 2/ 1 - 0/ 0
Hoppenheim – Bayern: 1 – 2/ 1 - 2/ 3
Hertha – Sch****: 1 – 0/ 0 - 2/ 0
Frankfurt – Wolfsburg: 3 – 1/ 1 - 2/ 0
Augsburg – Mainz: 1 – 2/ 2 - 1/ 0
Bremen – Hannover: 0 - 2/ 3 - 2/ 0

Points total: 7

Well done Vera! You beat Feras by 5 points! Go editors ;-)



Matchday 12

Here are Ehab's scores, the actual results and points.

Hannover – Braunschweig: 3 - 0 / 0 - 0/ 0
Hoppenheim – Hertha: 0 - 2 / 2 - 3/ 1
Wolfsburg – Dortmund: 2 - 3 / 2 - 1/ 0
Leverkusen – Hamburg: 1 - 2 / 5 - 3/ 0
Sch**** - Bremen: 1 - 1 / 3 - 1/ 0
Bayern – Augsburg: 4 - 0 / 3 - 0/ 1
Gladbach – Nürnberg: 2 - 1 / 3 -1/ 1
Mainz – Frankfurt: 2 - 2 / 1 - 0/ 0
Freiburg – Stuttgart: 0 - 1 / 1 - 3/ 1

Points total: 3+1 points


And now Vera's scores, the actual results and points.

Hannover – Braunschweig: 2 – 1 / 0 - 0/ 0
Hoppenheim – Hertha: 0 – 1 / 2 - 3/ 2
Wolfsburg – Dortmund: 0 – 2 / 2 - 1/ 0
Leverkusen – Hamburg: 1 – 1 / 5 - 3/ 0
Sch**** - Bremen: 1 – 3 / 3 - 1/ 0
Bayern – Augsburg: 0 – 1 / 3 - 0/ 0
Gladbach – Nürnberg: 3 – 0 / 3 -1/ 1
Mainz – Frankfurt: 2 – 0 / 1 - 0/ 1
Freiburg – Stuttgart: 1 - 1/ 1 - 3/ 0

Points total: 3+1 points

Shame on you, both of you! You both scored the evil number four, which also means that we have no winner this

weekend. So both of you get one point. Let's see what the next weekend brings.

The new scores now reads 7:5 for the editors!

Ida, 22.11.2013

Unterstütze uns mit steady

Weitere Artikel